Full list including inactive players
|
Ratings from previous weeks
|
| Rank | Nick | dRank | Rate | dRate | Outcome |
|---|---|---|---|---|---|
| 1 | Samhain | 0 | 2086 | 0 | -- |
| 2 | Guy | 0 | 1988 | +2 | 7a1;2-1 |
| 3 | Cliffa | 0 | 1981 | +6 | 7a1;2-1 |
| 4 | BMaster | +3 | 1860 | +52 | 7a1+7b1;4-2 |
| 5 | Hoov | +1 | 1802 | +16 | 7b1;2-1 |
| 6 | Nutz | +2 | 1788 | +22 | 7b1;2-1 |
| 7 | Drad | -1 | 1779 | 0 | -- |
| 8 | WildDuck | -1 | 1771 | 0 | -- |
| 9 | Pins | 0 | 1736 | 0 | -- |
| 10 | Lancelot | 0 | 1613 | 0 | -- |
| 11 | Fish | +3 | 1611 | +26 | 7a2;3-0 |
| 12 | Max | -1 | 1608 | 0 | -- |
| 13 | Bob | +1 | 1573 | 0 | -- |
| 14 | TEWE | -4 | 1541 | -50 | 7a1;0-3 |
| 15 | Grimm | 0 | 1531 | 0 | -- |
| 16 | bump | 0 | 1505 | 0 | -- |
| 17 | Flag | 0 | 1486 | 0 | -- |
| 18 | Will | -3 | 1435 | -47 | 7b1;0-3 |
| 19 | Scuzzi | 0 | 1388 | 0 | -- |
| 20 | C++ | 0 | 1322 | 0 | -- |
| 21 | Jolo | 0 | 1307 | 0 | -- |
| 22 | tzunami | -1 | 1187 | -16 | 7a2;1-2 |
| 23 | ultraman | 0 | 1145 | -8 | 7a2;1-2 |
| 24 | eldoce | 0 | 1143 | 0 | -- |
| 25 | Krempic | 0 | 1125 | -3 | 7a2;1-2 |
| 26 | Ian | 0 | 1119 | 0 | -- |
| 27 | Magrathea | 0 | 1012 | 0 | -- |
| 28 | spectre | 0 | 887 | 0 | -- |
| 29 | New2IBL | 0 | 887 | new | new |
KEY:
dRank change in rank (+ means promotion)
dRate change in rating points
Outcome 1st digit is week, 2nd digit a=Sun, b=Mon, 3rd digit is division. So 1b3 = week 1 Monday div 3. Wins-Losses shown after the semicolon.
This color denotes people who played this week.
[Intro | News | Ratings | Report | Home]