Full list including inactive players
|
Ratings from previous weeks
|
| Rank | Nick | dRank | Rate | dRate | Outcome |
|---|---|---|---|---|---|
| 1 | Samhain | 0 | 2086 | 0 | -- |
| 2 | Guy | 0 | 1992 | +4 | 8a1;2-1 |
| 3 | Cliffa | 0 | 1988 | +7 | 8a1;2-1 |
| 4 | Severian | +2 | 1893 | +36 | 8a1;2-1 |
| 5 | BMaster | -1 | 1843 | -17 | 8b1;2-1 |
| 6 | Hoov | +1 | 1819 | +17 | 8b1;2-1 |
| 7 | Nutz | 0 | 1788 | 0 | -- |
| 8 | Drad | 0 | 1779 | 0 | -- |
| 9 | Pins | 0 | 1736 | 0 | -- |
| 10 | Fish | +1 | 1628 | +17 | 8a2;3-0 |
| 11 | Max | +1 | 1608 | 0 | -- |
| 12 | Bob | +1 | 1573 | 0 | -- |
| 13 | Lancelot | -5 | 1566 | -47 | 8a1;0-3 |
| 14 | TEWE | 0 | 1541 | 0 | -- |
| 15 | Flag | 0 | 1486 | 0 | -- |
| 16 | Will | 0 | 1435 | 0 | -- |
| 17 | Scuzzi | 0 | 1388 | 0 | -- |
| 18 | ultraman | +5 | 1262 | +117 | 8b1;2-1 |
| 19 | eldoce | +1 | 1143 | 0 | -- |
| 20 | Krempic | +1 | 1114 | -11 | 8a2;1-2 |
| 21 | Ian | +1 | 1109 | -10 | 8a2;1-2 |
| 22 | tzunami | -4 | 1070 | -117 | 8b1;0-3 |
| 23 | Magrathea | 0 | 1016 | +4 | 8a2;1-2 |
| 24 | spectre | 0 | 887 | 0 | -- |
| 25 | New2IBL | 0 | 887 | new | new |
KEY:
dRank change in rank (+ means promotion)
dRate change in rating points
Outcome 1st digit is week, 2nd digit a=Sun, b=Mon, 3rd digit is division. So 1b3 = week 1 Monday div 3. Wins-Losses shown after the semicolon.
This color denotes people who played this week.
[Intro | News | Ratings | Report | Home]