Full list including inactive players
|
Ratings from previous weeks
|
| Rank | Nick | dRank | Rate | dRate | Outcome |
|---|---|---|---|---|---|
| 1 | Samhain | 0 | 2197 | 0 | -- |
| 2 | bleak | +2 | 1940 | +13 | 10b1;1-0 |
| 3 | Max | 0 | 1726 | 0 | -- |
| 4 | goob | 0 | 1683 | 0 | -- |
| 5 | Cliffa | +2 | 1673 | +13 | 10b1;1-0 |
| 6 | Flag | -2 | 1658 | -13 | 10b1;0-1 |
| 7 | Bob | 0 | 1618 | 0 | -- |
| 8 | Mel | 0 | 1558 | -13 | 10b1;0-1 |
| 9 | Lancelot | -2 | 1464 | -42 | 10b2;2-1 |
| 10 | bump | 0 | 1448 | 0 | -- |
| 11 | Picard | +9 | 1423 | +123 | 10a2;3-0 |
| 12 | MHz | +3 | 1369 | +69 | 10b2;2-1 |
| 13 | Jolo | +2 | 1278 | +44 | 10a2+10b2;3-3 |
| 14 | Eraser | 0 | 1172 | -28 | 10a2;1-2 |
| 15 | Godot | +1 | 1090 | 0 | -- |
| 16 | pesty | -7 | 1070 | -164 | 10a2+10b2;1-5 |
KEY:
dRank change in rank (+ means promotion)
dRate change in rating points
Outcome 1st digit is week, 2nd digit a=Sun, b=Mon, 3rd digit is division. So 1b3 = week 1 Monday div 3. Wins-Losses shown after the semicolon.
This color denotes people who played this week.
[Intro | News | Ratings | Report | Home]