by Jolo, 6/6/02
The spring 2002 IBL season is over. See the Week 10 Recap for more information on just that last week.
To be honest, when Min first came to me to discuss the possibility of reviving IBL, I thought there just wouldn't be enough interest, and 38 of you proved that wrong. Yes, that's how many people participated during this first ever WinBolo IBL season, which lasted the full 10 weeks as planned. Even more remarkable, Suicidjky and ace share the Iron Man Award for playing at least once all 10 weeks, with ace slightly pulling ahead if you consider that he played 16 nights (out of a possible 20) compared to Suicidjky's 15 nights! Right behind them are Underdog and Silverado, who each missed only one week. In the end, Mac was the top player, with an impressive 20-6-1 record. You can say what you want about him or anybody else being over-rated, but when somebody can keep winning consistently like that, it's not a fluke. Now remember, this doesn't mean he is the best WinBolo player in the list. It just means he figured out what it takes to win in IBL, namely the ability to adapt strategically to different 2x2 partners and keep winning.
So will there be another IBL season? The organizers need to do some soul searching to decide if it is worth the time and headaches to continue this, and an announcement will be made soon. No matter what happens though, Min and Liz deserve kudos for reviving the IBL and shepherding it through 10 tumultuous weeks. Also, we couldn't have done it without the 38 of you who participated.
In spite of the frequent controversy, I believe some really fun games were played which wouldn't have happened otherwise. Also, for better or for worse, we have the beginnings of a ratings system that will facilitate future leagues and tournaments. As long as most people agree all that is true, maybe it was worth it. I know I enjoyed the process.
Updated Thu Jun 6, 02:52 AM EDT
Unlike the Week 10 Recap, the following includes everybody who played at least once during the season. Each week's outcomes are shown too.
| Rank | Nick | Rate | Game History |
|---|---|---|---|
| 1 | Mac | 2144 | 1b2;2-1 / 2a1;3-0 / 3a1+3b1;4-2 / 4a1+4b1;5-1 / 7a1;2-1 / 8b1;2-1 / 10b1;2.5-0.5 |
| 2 | shotty | 2061 | 1b3;2-1 / 3b2;2-1 / 4a2;3-0 / 5a1+5b1;2-4 / 6a1+6b1;4-1 / 9b1;2-1 / 10a1;3-0 |
| 3 | Underdog | 1973 | 1a1+1b1;5-1 / 2a1;1-2 / 3a1+3b1;4-2 / 4a1+4b1;3-3 / 5a1+5b1;2-4 / 6a1;1-1 / 7b1;2-1 / 8b1;2-1 / 9a1;2-1 |
| 4 | Silverado | 1961 | 1a3;0-1 / 2a2;3-0 / 3a2+3b2;5-1 / 4a1;1-2 / 5a1+5b1;4-2 / 6a1;1-1 / 7a1;2-1 / 8b1;2-1 / 10a1+10b1;2.5-3.5 |
| 5 | AJR | 1941 | 3b1;2-1 / 7a1+7b1;2-4 / 8a1+8b2;5-1 / 10a1+10b1;2.5-3.5 |
| 6 | zach | 1937 | 1a2;0-2 / 5b2;1-2 / 7b2;3-0 / 9a1+9b1;4-2 |
| 7 | UnknownSoldier | 1915 | 1b1;1-2 / 10b1;0.5-2.5 |
| 8 | Cristina | 1878 | 9a2;3-0 |
| 9 | Min | 1869 | 1a3;1-0 / 2a3;2-1 / 3a3;2-0 / 6a2;3-0 / 9a1;2-1 / 10a1;1-2 |
| 10 | Smeagol | 1810 | 1a2+1b1;3-2 / 2a1;1-2 / 5a1+5b1;4-2 / 6a1;0-2 / 7a1+7b1;2-4 / 8a1+8b2;3-3 / 9a2+9b2;3-3 / 10a2;3-0 |
| 11 | Millenium | 1772 | 5a3;1-0 |
| 12 | FireIce | 1732 | 1a2+1b3;3-2 / 2a3+2b1;4-2 / 7b2;1-2 |
| 13 | drad | 1709 | 9b1;0-3 |
| 14 | Suicidjky | 1700 | 1a1+1b2;4-2 / 2a1+2b1;3-3 / 3a1+3b1;2-4 / 4b1;0-3 / 5a2+5b2;5-1 / 6b1;2-1 / 7b1;2-1 / 8b1;0-3 / 9a1+9b1;2-4 / 10a2;1-2 |
| 15 | latormnta | 1665 | 9a5;3-0 |
| 16 | Sticks | 1652 | 1a1+1b2;4-2 / 2b1;2-1 / 3a1;0-3 / 4a1+4b2;2-2 / 5b2;1-2 / 6b1;0-3 / 7a2;2-1 |
| 17 | Sickboy | 1633 | 7a2;2-1 |
| 18 | lethal | 1624 | 2b1;0-3 / 3b2;0-3 |
| 19 | ace | 1608 | 1b3;2-1 / 2a2+2b2;2-4 / 3a2+3b3;3-3 / 4b1;2-1 / 5a2+5b2;3-3 / 6b1;2-1 / 7b2;1-2 / 8a1+8b2;3-3 / 9a2+9b2;3-3 / 10a2+10b2;2-2 |
| 20 | Bvalki | 1600 | 1a2;1-1 |
| 21 | sethos | 1578 | 5a3;0-1 |
| 22 | DarkOmeN | 1567 | 1a1+1b1;1-5 / 2b2;3-0 / 3a2+3b2;3-3 / 4a2+4b2;1-3 / 10b3;0-1 |
| 23 | dapound | 1562 | 3b3;2-1 / 7b2;1-2 / 8a2+8b2;3-3 |
| 24 | stimpy | 1487 | 2a2;1-2 / 4a2;1-2 / 6a2;1-2 / 7a2+7b3;4-2 / 8a1+8b3;2-4 / 9b2;2-1 / 10a2+10b2;2-2 |
| 25 | bear | 1449 | 7b3;2-1 / 10a3;3-0 |
| 26 | melon | 1442 | 9a5;1-2 |
| 27 | XxAWBxX | 1432 | 1b2;0-3 / 2a3+2b2;3-3 / 3a2;1-2 |
| 28 | ihauflad | 1422 | 1b4;0-1 / 2a2;1-2 / 3b3;0-3 / 4a2;1-2 / 5a2;2-1 / 6a2;1-2 / 7a2;0-3 / 8a2+8b3;4-2 / 9a2;1-2 |
| 29 | ADD-boy | 1417 | 1b4;1-0 / 3b3;2-1 |
| 30 | trick | 1380 | 7b3;2-1 / 8a2+8b3;4-2 |
| 31 | Nova | 1376 | 1b3;0-3 / 2b2;1-2 |
| 32 | redvine | 1353 | 9a5;1-2 |
| 33 | Target | 1331 | 7b3;0-3 / 10b2;0-1 |
| 34 | Deathwalker | 1248 | 2a3;0-3 / 3a3;0-2 |
| 35 | twister | 1193 | 9a5;1-2 |
| 36 | Smokey | 1152 | 5a2;0-3 |
| 37 | racer15 | 1122 | 10a3+10b2;1-3 |
| 38 | BlueThunder | 1070 | 6a2;1-2 / 8a2+8b3;0-6 / 9b2;0-3 / 10b3;1-0 |
KEY:
dRank change in rank (+ means promotion)
dRate change in rating points
Outcome 1st digit is week #; 2nd digit a=1st night and b=2nd night; 3rd digit is division #. So 1b3 = week 1 night 2 division 3. Cumulative wins-losses for the week are shown after the semicolon.