| Rank | Nick | dRank | Rate | dRate | Outcome |
|---|---|---|---|---|---|
| 1 | Mac | 0 | 2144 | +28 | 10b1;2.5-0.5 |
| 2 | shotty | +4 | 2061 | +116 | 10a1;3-0 |
| 3 | Underdog | 0 | 1973 | 0 | -- |
| 4 | Silverado | -2 | 1961 | -78 | 10a1+10b1;2.5-3.5 |
| 5 | AJR | 0 | 1941 | -11 | 10a1+10b1;2.5-3.5 |
| 6 | zach | +1 | 1937 | 0 | -- |
| 7 | UnknownSoldier | -3 | 1915 | -57 | 10b1;0.5-2.5 |
| 8 | Cristina | 0 | 1878 | 0 | -- |
| 9 | Min | 0 | 1869 | -6 | 10a1;1-2 |
| 10 | Smeagol | +4 | 1810 | +91 | 10a2;3-0 |
| 11 | KuJo | -1 | 1800 | 0 | -- |
| 12 | Millenium | 0 | 1772 | 0 | -- |
| 13 | FireIce | 0 | 1732 | 0 | -- |
| 14 | drad | +1 | 1709 | 0 | -- |
| 15 | Suicidjky | -4 | 1700 | -77 | 10a2;1-2 |
| 16 | latormnta | 0 | 1665 | 0 | -- |
| 17 | Sticks | 0 | 1652 | 0 | -- |
| 18 | Sickboy | +2 | 1633 | 0 | -- |
| 19 | lethal | +2 | 1624 | 0 | -- |
| 20 | ace | -2 | 1608 | -43 | 10a2+10b2;2-2 |
| 21 | Bvalki | +1 | 1600 | 0 | -- |
| 22 | Wolverine | +1 | 1600 | 0 | -- |
| 23 | kruz | +1 | 1600 | 0 | -- |
| 24 | MrPigglesworth | +1 | 1600 | 0 | -- |
| 25 | sethos | +1 | 1578 | 0 | -- |
| 26 | DarkOmeN | -7 | 1567 | -73 | 10b3;0-1 |
| 27 | dapound | 0 | 1562 | 0 | -- |
| 28 | Bumps | 0 | 1550 | 0 | -- |
| 29 | Cardinal | 0 | 1525 | 0 | -- |
| 30 | stimpy | 0 | 1487 | +33 | 10a2+10b2;2-2 |
| 31 | bear | +3 | 1449 | +26 | 10a3;3-0 |
| 32 | melon | -1 | 1442 | 0 | -- |
| 33 | XxAWBxX | -1 | 1432 | 0 | -- |
| 34 | _socks | -1 | 1425 | 0 | -- |
| 35 | ihauflad | 0 | 1422 | 0 | -- |
| 36 | ADD-boy | 0 | 1417 | 0 | -- |
| 37 | trick | 0 | 1380 | 0 | -- |
| 38 | Nova | 0 | 1376 | 0 | -- |
| 39 | redvine | 0 | 1353 | 0 | -- |
| 40 | Target | 0 | 1331 | -2 | 10b2;0-1 |
| 41 | Scangus | 0 | 1300 | 0 | -- |
| 42 | Qlzqqlzup | 0 | 1275 | 0 | -- |
| 43 | Bonfire | 0 | 1250 | 0 | -- |
| 44 | Deathwalker | 0 | 1248 | 0 | -- |
| 45 | twister | 0 | 1193 | 0 | -- |
| 46 | Smokey | 0 | 1152 | 0 | -- |
| 47 | racer15 | 0 | 1122 | -28 | 10a3+10b2;1-3 |
| 48 | BlueThunder | 0 | 1070 | +55 | 10b3;1-0 |
| 49 | New2IBL | 0 | 1070 | new | new |
| 50 | Dummy1 | 0 | 0 | new | new |
| 51 | Dummy2 | 0 | 0 | new | new |
See current ratings for explanation of the column headings. You may download this as a tab-delimited text file.