full list including inactives | ratings from other weeks
| Rank | Nick | dRank | Rate | dRate | Outcome |
|---|---|---|---|---|---|
| 1 | Underdog | +2 | 2105 | +130 | 1a1+1b1;5-1 |
| 2 | Smeagol | +2 | 1989 | +39 | 1a2+1b1;3-2 |
| 3 | UnknownSoldier | -2 | 1972 | -53 | 1b1;1-2 |
| 4 | AJR | +1 | 1925 | 0 | -- |
| 5 | Mac | +1 | 1896 | -4 | 1b2;2-1 |
| 6 | Suicidjky | +3 | 1885 | +60 | 1a1+1b2;4-2 |
| 7 | lethal | +1 | 1850 | 0 | -- |
| 8 | Sticks | +4 | 1848 | +98 | 1a1+1b2;4-2 |
| 9 | zach | -2 | 1814 | -61 | 1a2;0-2 |
| 10 | DarkOmeN | -8 | 1809 | -191 | 1a1+1b1;1-5 |
| 11 | Min | 0 | 1802 | +27 | 1a3;1-0 |
| 12 | KuJo | -2 | 1800 | 0 | -- |
| 13 | shotty | 0 | 1724 | -1 | 1b3;2-1 |
| 14 | FireIce | 0 | 1685 | -15 | 1a2+1b3;3-2 |
| 15 | stimpy | +1 | 1650 | 0 | -- |
| 16 | Silverado | -1 | 1648 | -27 | 1a3;0-1 |
| 17 | Sickboy | 0 | 1625 | 0 | -- |
| 18 | kruz | 0 | 1600 | 0 | -- |
| 19 | Bvalki | 0 | 1600 | +25 | 1a2;1-1 |
| 20 | ace | +2 | 1560 | +60 | 1b3;2-1 |
| 21 | Bumps | -1 | 1550 | 0 | -- |
| 22 | Cardinal | -1 | 1525 | 0 | -- |
| 23 | Target | 0 | 1475 | 0 | -- |
| 24 | _socks | +1 | 1425 | 0 | -- |
| 25 | bear | +1 | 1400 | 0 | -- |
| 26 | Nova | -2 | 1381 | -69 | 1b3;0-3 |
| 27 | ADD-boy | +1 | 1372 | +22 | 1b4;1-0 |
| 28 | XxAWBxX | -1 | 1356 | -19 | 1b2;0-3 |
| 29 | Deathwalker | 0 | 1325 | 0 | -- |
| 30 | Scangus | 0 | 1300 | 0 | -- |
| 31 | Qlzqqlzup | 0 | 1275 | 0 | -- |
| 32 | Bonfire | 0 | 1250 | 0 | -- |
| 33 | Smokey | 0 | 1225 | 0 | -- |
| 34 | ihauflad | 0 | 1178 | -22 | 1b4;0-1 |
KEY:
dRank change in rank (+ means promotion)
dRate change in rating points
Outcome 1st digit is week #; 2nd digit a=1st night and b=2nd night; 3rd digit is division #. So 1b3 = week 1 night 2 division 3. Cumulative wins-losses for the week are shown after the semicolon.
This color denotes people who played this week.